<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Using ArcGIS Online with ArcReader</title>
	<atom:link href="http://spatiallyadjusted.com/2006/12/01/using-arcgis-online-with-arcreader/feed/" rel="self" type="application/rss+xml" />
	<link>http://spatiallyadjusted.com/2006/12/01/using-arcgis-online-with-arcreader/</link>
	<description>Geospatial Technology, Web Mapping and Spatial Services</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: surafel Mekonnen</title>
		<link>http://spatiallyadjusted.com/2006/12/01/using-arcgis-online-with-arcreader/#comment-3591</link>
		<dc:creator><![CDATA[surafel Mekonnen]]></dc:creator>
		<pubDate>Sun, 13 Jul 2008 19:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://zhun.pair.com/spatiall/blog/?p=1245#comment-3591</guid>
		<description><![CDATA[i am interested to discus in GIS even when i am lerning in university Dr phonex send some kindes of softwer to lern about GIS then after i lose the addres of him but know i wonna want some body gide me  ? if u can support me interms of sharing idea and idea i woud like to say thank you]]></description>
		<content:encoded><![CDATA[<p>i am interested to discus in GIS even when i am lerning in university Dr phonex send some kindes of softwer to lern about GIS then after i lose the addres of him but know i wonna want some body gide me  ? if u can support me interms of sharing idea and idea i woud like to say thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snog</title>
		<link>http://spatiallyadjusted.com/2006/12/01/using-arcgis-online-with-arcreader/#comment-3590</link>
		<dc:creator><![CDATA[Snog]]></dc:creator>
		<pubDate>Tue, 03 Jun 2008 06:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://zhun.pair.com/spatiall/blog/?p=1245#comment-3590</guid>
		<description><![CDATA[Did I hear someone say &quot;did somebody know where I can download arc reader&quot;.. I see  above that its only for window cleaners..oops sorry .. now why is that ..dont MAC users use maps too ?]]></description>
		<content:encoded><![CDATA[<p>Did I hear someone say &#8220;did somebody know where I can download arc reader&#8221;.. I see  above that its only for window cleaners..oops sorry .. now why is that ..dont MAC users use maps too ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Fee</title>
		<link>http://spatiallyadjusted.com/2006/12/01/using-arcgis-online-with-arcreader/#comment-3589</link>
		<dc:creator><![CDATA[James Fee]]></dc:creator>
		<pubDate>Wed, 17 Jan 2007 13:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://zhun.pair.com/spatiall/blog/?p=1245#comment-3589</guid>
		<description><![CDATA[Marei, &lt;a href=&quot;http://support.esri.com/index.cfm?fa=knowledgebase.systemRequirements.matrix&amp;pName=ArcReader&amp;productID=18&amp;pvName=9.2&amp;versionID=115&amp;PID=18&amp;PVID=354&quot; rel=&quot;nofollow&quot;&gt;ArcReader is only available&lt;/a&gt; for Windows, Solaris and RedHat.]]></description>
		<content:encoded><![CDATA[<p>Marei, <a href="http://support.esri.com/index.cfm?fa=knowledgebase.systemRequirements.matrix&amp;pName=ArcReader&amp;productID=18&amp;pvName=9.2&amp;versionID=115&amp;PID=18&amp;PVID=354" rel="nofollow">ArcReader is only available</a> for Windows, Solaris and RedHat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marei</title>
		<link>http://spatiallyadjusted.com/2006/12/01/using-arcgis-online-with-arcreader/#comment-3588</link>
		<dc:creator><![CDATA[Marei]]></dc:creator>
		<pubDate>Wed, 17 Jan 2007 12:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://zhun.pair.com/spatiall/blog/?p=1245#comment-3588</guid>
		<description><![CDATA[did somebody know where i can find an adress to download arcreader for mac? (mac osx)]]></description>
		<content:encoded><![CDATA[<p>did somebody know where i can find an adress to download arcreader for mac? (mac osx)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gonzo</title>
		<link>http://spatiallyadjusted.com/2006/12/01/using-arcgis-online-with-arcreader/#comment-3587</link>
		<dc:creator><![CDATA[Gonzo]]></dc:creator>
		<pubDate>Sun, 03 Dec 2006 05:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://zhun.pair.com/spatiall/blog/?p=1245#comment-3587</guid>
		<description><![CDATA[Attached is a link that successfully downloaded Reader v9.2. Just FYI

http://www.esri.com/software/arcgis/arcreader/download.html]]></description>
		<content:encoded><![CDATA[<p>Attached is a link that successfully downloaded Reader v9.2. Just FYI</p>
<p><a href="http://www.esri.com/software/arcgis/arcreader/download.html" rel="nofollow">http://www.esri.com/software/arcgis/arcreader/download.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who Uses ArcReader .pmf&#8217;s? &#171; FANTOM PLANET</title>
		<link>http://spatiallyadjusted.com/2006/12/01/using-arcgis-online-with-arcreader/#comment-3586</link>
		<dc:creator><![CDATA[Who Uses ArcReader .pmf&#8217;s? &#171; FANTOM PLANET]]></dc:creator>
		<pubDate>Sat, 02 Dec 2006 19:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://zhun.pair.com/spatiall/blog/?p=1245#comment-3586</guid>
		<description><![CDATA[[...] James recently posted something that got me thinking:Â  &#8220;Hmm? ArcReader? Who uses it?&#8221; [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] James recently posted something that got me thinking:Â  &#038;#8220;Hmm? ArcReader? Who uses it?&#038;#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://spatiallyadjusted.com/2006/12/01/using-arcgis-online-with-arcreader/#comment-3585</link>
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Fri, 01 Dec 2006 16:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://zhun.pair.com/spatiall/blog/?p=1245#comment-3585</guid>
		<description><![CDATA[I&#039;m just wondering if anyone&#039;s ever seen or used a *nix version of ArcReader.  I guess you can buy a CD of it from esri.com, but why don&#039;t those versions come on disc with ArcGIS like the Windows version (or does it now in 9.2? - we don&#039;t have it yet).

I don&#039;t suppose the open source crowd would be interested anyway, but it might be nice to be able to distribute a Mac version with your data too...]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m just wondering if anyone&#8217;s ever seen or used a *nix version of ArcReader.  I guess you can buy a CD of it from esri.com, but why don&#8217;t those versions come on disc with ArcGIS like the Windows version (or does it now in 9.2? &#8211; we don&#8217;t have it yet).</p>
<p>I don&#8217;t suppose the open source crowd would be interested anyway, but it might be nice to be able to distribute a Mac version with your data too&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

