<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Best ESRI UC Day One Summary</title>
	<atom:link href="http://spatiallyadjusted.com/2007/06/18/best-esri-uc-day-one-summary/feed/" rel="self" type="application/rss+xml" />
	<link>http://spatiallyadjusted.com/2007/06/18/best-esri-uc-day-one-summary/</link>
	<description>Geospatial Technology, Web Mapping and Spatial Services</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: How do I do that in ArcGIS/Manifold: illustrating classic GIS tasks &#171; Free James From ESRI</title>
		<link>http://spatiallyadjusted.com/2007/06/18/best-esri-uc-day-one-summary/#comment-5735</link>
		<dc:creator><![CDATA[How do I do that in ArcGIS/Manifold: illustrating classic GIS tasks &#171; Free James From ESRI]]></dc:creator>
		<pubDate>Mon, 25 Jun 2007 14:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/2007/06/18/best-esri-uc-day-one-summary/#comment-5735</guid>
		<description><![CDATA[[...] extensions that are standard with Manifold Professional. Anyone, like some of the posters over at James&#8217; blog, looking for a real alternative to ESRI products may be convinced by this document that Manifold is [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] extensions that are standard with Manifold Professional. Anyone, like some of the posters over at James&#8217; blog, looking for a real alternative to ESRI products may be convinced by this document that Manifold is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: top</title>
		<link>http://spatiallyadjusted.com/2007/06/18/best-esri-uc-day-one-summary/#comment-5734</link>
		<dc:creator><![CDATA[top]]></dc:creator>
		<pubDate>Mon, 25 Jun 2007 06:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/2007/06/18/best-esri-uc-day-one-summary/#comment-5734</guid>
		<description><![CDATA[&lt;i&gt;Is there anyone else with the spatial analysis and other tools that can be implemented widely, other than ESRI.&lt;/i&gt;

Is that a softball? Of course, there is an alternative. See this blog of James:

http://www.spatiallyadjusted.com/2007/06/14/manifold-returns/]]></description>
		<content:encoded><![CDATA[<p><i>Is there anyone else with the spatial analysis and other tools that can be implemented widely, other than ESRI.</i></p>
<p>Is that a softball? Of course, there is an alternative. See this blog of James:</p>
<p><a href="http://www.spatiallyadjusted.com/2007/06/14/manifold-returns/" rel="nofollow">http://www.spatiallyadjusted.com/2007/06/14/manifold-returns/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canuck</title>
		<link>http://spatiallyadjusted.com/2007/06/18/best-esri-uc-day-one-summary/#comment-5733</link>
		<dc:creator><![CDATA[Canuck]]></dc:creator>
		<pubDate>Sun, 24 Jun 2007 02:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/2007/06/18/best-esri-uc-day-one-summary/#comment-5733</guid>
		<description><![CDATA[Well, after all the discussion, what can be done about it?  Is there an alternative?  Is there anyone else with the spatial analysis and other tools that can be implemented widely, other than ESRI.  I mean, GRASS is great and can do a lot, but it certainly will not suffice for an enterprise implementation the way ESRI software does.]]></description>
		<content:encoded><![CDATA[<p>Well, after all the discussion, what can be done about it?  Is there an alternative?  Is there anyone else with the spatial analysis and other tools that can be implemented widely, other than ESRI.  I mean, GRASS is great and can do a lot, but it certainly will not suffice for an enterprise implementation the way ESRI software does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Fee</title>
		<link>http://spatiallyadjusted.com/2007/06/18/best-esri-uc-day-one-summary/#comment-5732</link>
		<dc:creator><![CDATA[James Fee]]></dc:creator>
		<pubDate>Thu, 21 Jun 2007 04:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/2007/06/18/best-esri-uc-day-one-summary/#comment-5732</guid>
		<description><![CDATA[@top:  ESRI used to say ArcGIS was the largest COM based object model.   

They&#039;ve toned it down to &quot;one of the largest COM-based commercial componentware toolkits available anywhere&quot;.  

Either way it is a beast and has become too large for most folks (which is why ArcGIS Engine is now available).]]></description>
		<content:encoded><![CDATA[<p>@top:  ESRI used to say ArcGIS was the largest COM based object model.   </p>
<p>They&#8217;ve toned it down to &#8220;one of the largest COM-based commercial componentware toolkits available anywhere&#8221;.  </p>
<p>Either way it is a beast and has become too large for most folks (which is why ArcGIS Engine is now available).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: top</title>
		<link>http://spatiallyadjusted.com/2007/06/18/best-esri-uc-day-one-summary/#comment-5731</link>
		<dc:creator><![CDATA[top]]></dc:creator>
		<pubDate>Thu, 21 Jun 2007 04:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/2007/06/18/best-esri-uc-day-one-summary/#comment-5731</guid>
		<description><![CDATA[Somewhat tangential to the original topic:

@Cam:

&lt;i&gt;Iâ€™ve been told (Iâ€™ve got no hard evidence to back this up) that ArcGIS / Arc Objects is the largest COM based application in the world. Itâ€™s supposed to be orders of magnitude bigger than what MS Office was ...&lt;/i&gt;

Do you mean the number of lines of code? If so, this is extremely unlikely. Office is &lt;b&gt;huge&lt;/b&gt;, tens upon tens of millions of lines. I doubt the codebase for all ESRI products combined is much larger than five million lines.

&lt;i&gt;... (errâ€¦. is? Is MS Office still a COM product or has it gone to .NET??).&lt;/i&gt;

It has not gone .NET in that the vast majority of the code is unmanaged. This is not going to change anytime soon and quite possibly will never change at all.]]></description>
		<content:encoded><![CDATA[<p>Somewhat tangential to the original topic:</p>
<p>@Cam:</p>
<p><i>Iâ€™ve been told (Iâ€™ve got no hard evidence to back this up) that ArcGIS / Arc Objects is the largest COM based application in the world. Itâ€™s supposed to be orders of magnitude bigger than what MS Office was &#8230;</i></p>
<p>Do you mean the number of lines of code? If so, this is extremely unlikely. Office is <b>huge</b>, tens upon tens of millions of lines. I doubt the codebase for all ESRI products combined is much larger than five million lines.</p>
<p><i>&#8230; (errâ€¦. is? Is MS Office still a COM product or has it gone to .NET??).</i></p>
<p>It has not gone .NET in that the vast majority of the code is unmanaged. This is not going to change anytime soon and quite possibly will never change at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cellulose</title>
		<link>http://spatiallyadjusted.com/2007/06/18/best-esri-uc-day-one-summary/#comment-5730</link>
		<dc:creator><![CDATA[Cellulose]]></dc:creator>
		<pubDate>Thu, 21 Jun 2007 00:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/2007/06/18/best-esri-uc-day-one-summary/#comment-5730</guid>
		<description><![CDATA[LOL.

Touche James. You win this one. ;-)]]></description>
		<content:encoded><![CDATA[<p>LOL.</p>
<p>Touche James. You win this one. <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cam W.</title>
		<link>http://spatiallyadjusted.com/2007/06/18/best-esri-uc-day-one-summary/#comment-5729</link>
		<dc:creator><![CDATA[Cam W.]]></dc:creator>
		<pubDate>Wed, 20 Jun 2007 15:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/2007/06/18/best-esri-uc-day-one-summary/#comment-5729</guid>
		<description><![CDATA[I&#039;m not at the UC this year but in response to Cellulose does anyone have a list of &#039;new features&#039; that are coming in 9.3?  I know sometimes ESRI likes to confuse new features with bug fixes but this should be pretty simple.   I honestly can only think of a couple of new geoprocessing tools that are coming in 9.3.  I&#039;m not aware of any major new features.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not at the UC this year but in response to Cellulose does anyone have a list of &#8216;new features&#8217; that are coming in 9.3?  I know sometimes ESRI likes to confuse new features with bug fixes but this should be pretty simple.   I honestly can only think of a couple of new geoprocessing tools that are coming in 9.3.  I&#8217;m not aware of any major new features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Fee</title>
		<link>http://spatiallyadjusted.com/2007/06/18/best-esri-uc-day-one-summary/#comment-5728</link>
		<dc:creator><![CDATA[James Fee]]></dc:creator>
		<pubDate>Wed, 20 Jun 2007 15:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/2007/06/18/best-esri-uc-day-one-summary/#comment-5728</guid>
		<description><![CDATA[The promise of ArcGIS 10.x?  ;)]]></description>
		<content:encoded><![CDATA[<p>The promise of ArcGIS 10.x?  <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cellulose</title>
		<link>http://spatiallyadjusted.com/2007/06/18/best-esri-uc-day-one-summary/#comment-5727</link>
		<dc:creator><![CDATA[Cellulose]]></dc:creator>
		<pubDate>Wed, 20 Jun 2007 14:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/2007/06/18/best-esri-uc-day-one-summary/#comment-5727</guid>
		<description><![CDATA[James--

No, I haven&#039;t forgotten--your summary pretty much matches my notes from the same plenary...  My point still stands--quality was just one of several aspects of the 9.2 release.  By your own UC2005 summary, it&#039;s clear that 9.2 was a feature release, not a quality-release. The word &quot;quality&quot; thrown in a couple times throughout the day doesn&#039;t constitute a commitment to quality.

The *only* thing that makes 9.3 different is they&#039;ve promised a whole lot less in terms of features--what will they give us to appease our anger if they fail to live up the QA promises?]]></description>
		<content:encoded><![CDATA[<p>James&#8211;</p>
<p>No, I haven&#8217;t forgotten&#8211;your summary pretty much matches my notes from the same plenary&#8230;  My point still stands&#8211;quality was just one of several aspects of the 9.2 release.  By your own UC2005 summary, it&#8217;s clear that 9.2 was a feature release, not a quality-release. The word &#8220;quality&#8221; thrown in a couple times throughout the day doesn&#8217;t constitute a commitment to quality.</p>
<p>The *only* thing that makes 9.3 different is they&#8217;ve promised a whole lot less in terms of features&#8211;what will they give us to appease our anger if they fail to live up the QA promises?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KoS</title>
		<link>http://spatiallyadjusted.com/2007/06/18/best-esri-uc-day-one-summary/#comment-5726</link>
		<dc:creator><![CDATA[KoS]]></dc:creator>
		<pubDate>Wed, 20 Jun 2007 13:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/2007/06/18/best-esri-uc-day-one-summary/#comment-5726</guid>
		<description><![CDATA[Don&#039;t forget, almost every Federal agency has it&#039;s own culture and business practices.  Some are better than others at doing the projects right.  Even within a single Dept, their sub-agencies generall have different cultures and practices. Which I find somewhat weird, but understandabe once one looks under the hood.

Can&#039;t paint using a broad brush when talking about the Feds. 

I&#039;m still amazed the system hasn&#039;t crashed and burned by now.


KoS]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget, almost every Federal agency has it&#8217;s own culture and business practices.  Some are better than others at doing the projects right.  Even within a single Dept, their sub-agencies generall have different cultures and practices. Which I find somewhat weird, but understandabe once one looks under the hood.</p>
<p>Can&#8217;t paint using a broad brush when talking about the Feds. </p>
<p>I&#8217;m still amazed the system hasn&#8217;t crashed and burned by now.</p>
<p>KoS</p>
]]></content:encoded>
	</item>
</channel>
</rss>

