<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: USGS Earth As Art Gadget Released</title>
	<atom:link href="http://spatiallyadjusted.com/2007/09/26/usgs-earth-as-art-gadget-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://spatiallyadjusted.com/2007/09/26/usgs-earth-as-art-gadget-released/</link>
	<description>Geospatial Technology, Web Mapping and Spatial Services</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: ç…Žè›‹ &#187; Earth as art</title>
		<link>http://spatiallyadjusted.com/2007/09/26/usgs-earth-as-art-gadget-released/#comment-6759</link>
		<dc:creator><![CDATA[ç…Žè›‹ &#187; Earth as art]]></dc:creator>
		<pubDate>Fri, 28 Sep 2007 05:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/2007/09/26/usgs-earth-as-art-gadget-released/#comment-6759</guid>
		<description><![CDATA[[...] [æ¥æº]  &#160;æˆä¸ºç…Žè›‹è®¢é˜…ç”¨æˆ·ï¼Œå…³æ³¨æ¯å¤©çš„æ–°é²œèµ„è®¯ã€‚ [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] [æ¥æº]  &nbsp;æˆä¸ºç…Žè›‹è®¢é˜…ç”¨æˆ·ï¼Œå…³æ³¨æ¯å¤©çš„æ–°é²œèµ„è®¯ã€‚ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Wallis</title>
		<link>http://spatiallyadjusted.com/2007/09/26/usgs-earth-as-art-gadget-released/#comment-6758</link>
		<dc:creator><![CDATA[J Wallis]]></dc:creator>
		<pubDate>Thu, 27 Sep 2007 17:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/2007/09/26/usgs-earth-as-art-gadget-released/#comment-6758</guid>
		<description><![CDATA[They need a Vista Gadget as well.  Ideally one where I could make what I see in the gadget my desktop background.]]></description>
		<content:encoded><![CDATA[<p>They need a Vista Gadget as well.  Ideally one where I could make what I see in the gadget my desktop background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://spatiallyadjusted.com/2007/09/26/usgs-earth-as-art-gadget-released/#comment-6757</link>
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Wed, 26 Sep 2007 19:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/2007/09/26/usgs-earth-as-art-gadget-released/#comment-6757</guid>
		<description><![CDATA[You can Download them too, and print em out on our big plotters in the office. Free art for my house!]]></description>
		<content:encoded><![CDATA[<p>You can Download them too, and print em out on our big plotters in the office. Free art for my house!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

