<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Portable GIS: GIS on a USB Stick</title>
	<atom:link href="http://spatiallyadjusted.com/2007/09/27/portable-gis-gis-on-a-usb-stick/feed/" rel="self" type="application/rss+xml" />
	<link>http://spatiallyadjusted.com/2007/09/27/portable-gis-gis-on-a-usb-stick/</link>
	<description>Geospatial Technology, Web Mapping and Spatial Services</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Promotional USB</title>
		<link>http://spatiallyadjusted.com/2007/09/27/portable-gis-gis-on-a-usb-stick/#comment-6772</link>
		<dc:creator><![CDATA[Promotional USB]]></dc:creator>
		<pubDate>Fri, 21 Jan 2011 16:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/2007/09/27/portable-gis-gis-on-a-usb-stick/#comment-6772</guid>
		<description><![CDATA[Flash drives are brilliant, more and more can be uploaded onto them, all sorts of applications and you can also make bootable usb sticks. I&#039;m so glad that we live in this current generation because we&#039;ve been able to see the full growth of technology, I just can&#039;t wait to see what the future brings.
]]></description>
		<content:encoded><![CDATA[<p>Flash drives are brilliant, more and more can be uploaded onto them, all sorts of applications and you can also make bootable usb sticks. I&#8217;m so glad that we live in this current generation because we&#8217;ve been able to see the full growth of technology, I just can&#8217;t wait to see what the future brings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasonblue</title>
		<link>http://spatiallyadjusted.com/2007/09/27/portable-gis-gis-on-a-usb-stick/#comment-6771</link>
		<dc:creator><![CDATA[Jasonblue]]></dc:creator>
		<pubDate>Thu, 05 Jun 2008 14:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/2007/09/27/portable-gis-gis-on-a-usb-stick/#comment-6771</guid>
		<description><![CDATA[look around i can tell you http://www.smart-promotions.nl]]></description>
		<content:encoded><![CDATA[<p>look around i can tell you <a href="http://www.smart-promotions.nl" rel="nofollow">http://www.smart-promotions.nl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent Brockman</title>
		<link>http://spatiallyadjusted.com/2007/09/27/portable-gis-gis-on-a-usb-stick/#comment-6770</link>
		<dc:creator><![CDATA[Kent Brockman]]></dc:creator>
		<pubDate>Mon, 18 Feb 2008 21:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/2007/09/27/portable-gis-gis-on-a-usb-stick/#comment-6770</guid>
		<description><![CDATA[A lot of GIS programs will run portably. On mine drive I carry: Qauntum GIS, GlobalMapper, USAPhotoMaps, fGIS and GoogleEarth.  All work perfect (except GE which hickups on open, but otherwise OK).

Irony, what I would pay for a ArcGIS Lite that would run off a USB and be less bloated.

Also, many of these programs can even run off a burned CD!  So take that damn IT Overlords!

@Had toSayIt -LOLz!]]></description>
		<content:encoded><![CDATA[<p>A lot of GIS programs will run portably. On mine drive I carry: Qauntum GIS, GlobalMapper, USAPhotoMaps, fGIS and GoogleEarth.  All work perfect (except GE which hickups on open, but otherwise OK).</p>
<p>Irony, what I would pay for a ArcGIS Lite that would run off a USB and be less bloated.</p>
<p>Also, many of these programs can even run off a burned CD!  So take that damn IT Overlords!</p>
<p>@Had toSayIt -LOLz!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petri Nevalainen</title>
		<link>http://spatiallyadjusted.com/2007/09/27/portable-gis-gis-on-a-usb-stick/#comment-6769</link>
		<dc:creator><![CDATA[Petri Nevalainen]]></dc:creator>
		<pubDate>Tue, 04 Dec 2007 07:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/2007/09/27/portable-gis-gis-on-a-usb-stick/#comment-6769</guid>
		<description><![CDATA[We have developed a GIS software to be used within Non Comercial activities as well as humnatiaran Emergency response. It all runs from a memorystick without installation. It has all main GIS features and support for more than the most common 30 vector formats &amp; 15 rasterfornmats. Its all based on OPEN GIS standards... The GisSystem is Called OASIS (Operational Activities Situation Information System). Best of it all IT&#039;S FREE! For questions or  request of a free copy.. Contact: jdonahue@immap.org]]></description>
		<content:encoded><![CDATA[<p>We have developed a GIS software to be used within Non Comercial activities as well as humnatiaran Emergency response. It all runs from a memorystick without installation. It has all main GIS features and support for more than the most common 30 vector formats &amp; 15 rasterfornmats. Its all based on OPEN GIS standards&#8230; The GisSystem is Called OASIS (Operational Activities Situation Information System). Best of it all IT&#8217;S FREE! For questions or  request of a free copy.. Contact: <a href="mailto:jdonahue@immap.org">jdonahue@immap.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane Wilkins</title>
		<link>http://spatiallyadjusted.com/2007/09/27/portable-gis-gis-on-a-usb-stick/#comment-6768</link>
		<dc:creator><![CDATA[Duane Wilkins]]></dc:creator>
		<pubDate>Sun, 25 Nov 2007 06:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/2007/09/27/portable-gis-gis-on-a-usb-stick/#comment-6768</guid>
		<description><![CDATA[ArcExplorer 2.0 also runs fine from a USB stick in some cases.]]></description>
		<content:encoded><![CDATA[<p>ArcExplorer 2.0 also runs fine from a USB stick in some cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane Wilkins</title>
		<link>http://spatiallyadjusted.com/2007/09/27/portable-gis-gis-on-a-usb-stick/#comment-6767</link>
		<dc:creator><![CDATA[Duane Wilkins]]></dc:creator>
		<pubDate>Sun, 25 Nov 2007 05:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/2007/09/27/portable-gis-gis-on-a-usb-stick/#comment-6767</guid>
		<description><![CDATA[ArcView 3.x runs beautifully from a USB stick.]]></description>
		<content:encoded><![CDATA[<p>ArcView 3.x runs beautifully from a USB stick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geospatial_junkie</title>
		<link>http://spatiallyadjusted.com/2007/09/27/portable-gis-gis-on-a-usb-stick/#comment-6766</link>
		<dc:creator><![CDATA[geospatial_junkie]]></dc:creator>
		<pubDate>Fri, 02 Nov 2007 18:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/2007/09/27/portable-gis-gis-on-a-usb-stick/#comment-6766</guid>
		<description><![CDATA[We&#039;ve have ArcPAD 7 on a USB&#039;s for about 6 months now and it&#039;s been great to have when on the go. I am in the process of &quot;attempting&quot; ArcGIS on a stick. Obviously, the good old licensing server is an issue, however, we are making good progress.

As far as I&#039;m concerned, if we&#039;ve doled out enough cash to feed a small third-world country, I figure the software should be ours to put where we want.]]></description>
		<content:encoded><![CDATA[<p>We&#8217;ve have ArcPAD 7 on a USB&#8217;s for about 6 months now and it&#8217;s been great to have when on the go. I am in the process of &#8220;attempting&#8221; ArcGIS on a stick. Obviously, the good old licensing server is an issue, however, we are making good progress.</p>
<p>As far as I&#8217;m concerned, if we&#8217;ve doled out enough cash to feed a small third-world country, I figure the software should be ours to put where we want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Had toSayIt</title>
		<link>http://spatiallyadjusted.com/2007/09/27/portable-gis-gis-on-a-usb-stick/#comment-6765</link>
		<dc:creator><![CDATA[Had toSayIt]]></dc:creator>
		<pubDate>Tue, 02 Oct 2007 14:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/2007/09/27/portable-gis-gis-on-a-usb-stick/#comment-6765</guid>
		<description><![CDATA[I, for one, welcome our new IT Overlords]]></description>
		<content:encoded><![CDATA[<p>I, for one, welcome our new IT Overlords</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Wallis</title>
		<link>http://spatiallyadjusted.com/2007/09/27/portable-gis-gis-on-a-usb-stick/#comment-6764</link>
		<dc:creator><![CDATA[J Wallis]]></dc:creator>
		<pubDate>Fri, 28 Sep 2007 13:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/2007/09/27/portable-gis-gis-on-a-usb-stick/#comment-6764</guid>
		<description><![CDATA[I never saw any GIS on a stick at the ESRI UC....definitely not ArcGIS anyways.  I can see how ArcGIS server running on Linux on a stick would be possible....but I&#039;m really after something like the U3 system where the app installs all it needs on the stick but can run without booting to a different OS than the native.]]></description>
		<content:encoded><![CDATA[<p>I never saw any GIS on a stick at the ESRI UC&#8230;.definitely not ArcGIS anyways.  I can see how ArcGIS server running on Linux on a stick would be possible&#8230;.but I&#8217;m really after something like the U3 system where the app installs all it needs on the stick but can run without booting to a different OS than the native.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Fee</title>
		<link>http://spatiallyadjusted.com/2007/09/27/portable-gis-gis-on-a-usb-stick/#comment-6763</link>
		<dc:creator><![CDATA[James Fee]]></dc:creator>
		<pubDate>Thu, 27 Sep 2007 20:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/2007/09/27/portable-gis-gis-on-a-usb-stick/#comment-6763</guid>
		<description><![CDATA[The nice feature of these apps is that they are usually just &quot;zipped up&quot;.  Thus you don&#039;t need to run them on your thumb drive.  You can run there from anywhere.]]></description>
		<content:encoded><![CDATA[<p>The nice feature of these apps is that they are usually just &#8220;zipped up&#8221;.  Thus you don&#8217;t need to run them on your thumb drive.  You can run there from anywhere.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

