<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Google Ruins Street View</title>
	<atom:link href="http://spatiallyadjusted.com/2008/08/05/google-ruins-street-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://spatiallyadjusted.com/2008/08/05/google-ruins-street-view/</link>
	<description>Geospatial Technology, Web Mapping and Spatial Services</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mr Truth</title>
		<link>http://spatiallyadjusted.com/2008/08/05/google-ruins-street-view/#comment-9927</link>
		<dc:creator><![CDATA[Mr Truth]]></dc:creator>
		<pubDate>Mon, 13 Jul 2009 20:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=2000#comment-9927</guid>
		<description><![CDATA[I am sure street view is just a filler for a bigger project they will not disclose unless we give them postive feedback.

What the project is I have NO idea as I don&#039;t understand their version of reality.   That is why a lot of the pictures are taken at the worst times of the year and don&#039;t showcase cities at their best.



Google and Google fanboys for that matter cannot handle criticism of any sorts so this is the game the company is playing to try and receive positive feedback cause they know it too.  

We just have to dumb to their level to get anywhere with them or we are not accepted in their &#039;yes group&#039;]]></description>
		<content:encoded><![CDATA[<p>I am sure street view is just a filler for a bigger project they will not disclose unless we give them postive feedback.</p>
<p>What the project is I have NO idea as I don&#8217;t understand their version of reality.   That is why a lot of the pictures are taken at the worst times of the year and don&#8217;t showcase cities at their best.</p>
<p>Google and Google fanboys for that matter cannot handle criticism of any sorts so this is the game the company is playing to try and receive positive feedback cause they know it too.  </p>
<p>We just have to dumb to their level to get anywhere with them or we are not accepted in their &#8216;yes group&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: w</title>
		<link>http://spatiallyadjusted.com/2008/08/05/google-ruins-street-view/#comment-9926</link>
		<dc:creator><![CDATA[w]]></dc:creator>
		<pubDate>Mon, 11 Aug 2008 12:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=2000#comment-9926</guid>
		<description><![CDATA[Street View is awesome - you people are just whinging geeks - the real world likes SV very much.]]></description>
		<content:encoded><![CDATA[<p>Street View is awesome &#8211; you people are just whinging geeks &#8211; the real world likes SV very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KoS</title>
		<link>http://spatiallyadjusted.com/2008/08/05/google-ruins-street-view/#comment-9925</link>
		<dc:creator><![CDATA[KoS]]></dc:creator>
		<pubDate>Thu, 07 Aug 2008 15:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=2000#comment-9925</guid>
		<description><![CDATA[Hmmm...this gives me a great idea. I&#039;ll have to find out when they will be in our area, again.

Stand outside and give it the full moon effect!


KoS]]></description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;this gives me a great idea. I&#8217;ll have to find out when they will be in our area, again.</p>
<p>Stand outside and give it the full moon effect!</p>
<p>KoS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ger</title>
		<link>http://spatiallyadjusted.com/2008/08/05/google-ruins-street-view/#comment-9924</link>
		<dc:creator><![CDATA[Ger]]></dc:creator>
		<pubDate>Thu, 07 Aug 2008 14:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=2000#comment-9924</guid>
		<description><![CDATA[Judging from your photo I wouldn&#039;t think you were old enough to be a cranky curmudgeon :)

A group of Google employees helped arrange a unique marriage proposal. Cool!! How long will this imagery stay in Street View? My guess is not long - especially if she says no.

Is this a harbinger of things to come? Doubtful. But then again what if it is?

What is the purpose of Street View? Who is it for? How is it intended to be used? Who is paying for it?

I can only answer the last of those four questions. Generally the ones paying the bills get to make most if not all of the rules. 

If Street View becomes too &quot;cluttered&quot; for some users then those users always have other options - including driving down the streets and taking their own pictures.]]></description>
		<content:encoded><![CDATA[<p>Judging from your photo I wouldn&#8217;t think you were old enough to be a cranky curmudgeon <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>A group of Google employees helped arrange a unique marriage proposal. Cool!! How long will this imagery stay in Street View? My guess is not long &#8211; especially if she says no.</p>
<p>Is this a harbinger of things to come? Doubtful. But then again what if it is?</p>
<p>What is the purpose of Street View? Who is it for? How is it intended to be used? Who is paying for it?</p>
<p>I can only answer the last of those four questions. Generally the ones paying the bills get to make most if not all of the rules. </p>
<p>If Street View becomes too &#8220;cluttered&#8221; for some users then those users always have other options &#8211; including driving down the streets and taking their own pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://spatiallyadjusted.com/2008/08/05/google-ruins-street-view/#comment-9923</link>
		<dc:creator><![CDATA[Doug]]></dc:creator>
		<pubDate>Wed, 06 Aug 2008 18:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=2000#comment-9923</guid>
		<description><![CDATA[In general the purpose of a basemap is to not get in the way of an overlay, when you get in the way you negate the usefulness of a basemap.  I think this is what James is getting at.]]></description>
		<content:encoded><![CDATA[<p>In general the purpose of a basemap is to not get in the way of an overlay, when you get in the way you negate the usefulness of a basemap.  I think this is what James is getting at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEWilco</title>
		<link>http://spatiallyadjusted.com/2008/08/05/google-ruins-street-view/#comment-9922</link>
		<dc:creator><![CDATA[SEWilco]]></dc:creator>
		<pubDate>Wed, 06 Aug 2008 17:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=2000#comment-9922</guid>
		<description><![CDATA[Based on random samples of images from Google StreetView, it is apparent that the Silicon Valley area has the highest population density on the North American continent.  Even during a dangerously sunny day, buildings are so crowded that people line the street with futilely engineered paper sunshades.  Based on the samples, there must be hundreds of thousands of homeless people in the area.]]></description>
		<content:encoded><![CDATA[<p>Based on random samples of images from Google StreetView, it is apparent that the Silicon Valley area has the highest population density on the North American continent.  Even during a dangerously sunny day, buildings are so crowded that people line the street with futilely engineered paper sunshades.  Based on the samples, there must be hundreds of thousands of homeless people in the area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://spatiallyadjusted.com/2008/08/05/google-ruins-street-view/#comment-9921</link>
		<dc:creator><![CDATA[Chad]]></dc:creator>
		<pubDate>Wed, 06 Aug 2008 12:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=2000#comment-9921</guid>
		<description><![CDATA[Hmm, you have to wonder what Google is thinking when you have street views like &lt;a href=&quot;http://maps.google.com.au/maps?f=q&amp;hl=en&amp;geocode=&amp;q=brunkerville&amp;ie=UTF8&amp;ll=-32.975526,151.468484&amp;spn=0.00212,0.004828&amp;z=18&amp;layer=c&amp;cbll=-32.976458,151.46845&amp;panoid=sX4lK5nA-u0aiteAdvZQgw&amp;cbp=1,341.0741162197878,,0,35.30239497964799&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt;.  So now we have TB&#039;s of data... of trees.  I am sure the &quot;Google FanBoi&quot; will be oohing and ahhing over it.. but what is the point of it?  I can look out a window and see trees that look a lot like those.]]></description>
		<content:encoded><![CDATA[<p>Hmm, you have to wonder what Google is thinking when you have street views like <a href="http://maps.google.com.au/maps?f=q&amp;hl=en&amp;geocode=&amp;q=brunkerville&amp;ie=UTF8&amp;ll=-32.975526,151.468484&amp;spn=0.00212,0.004828&amp;z=18&amp;layer=c&amp;cbll=-32.976458,151.46845&amp;panoid=sX4lK5nA-u0aiteAdvZQgw&amp;cbp=1,341.0741162197878,,0,35.30239497964799" rel="nofollow">this</a>.  So now we have TB&#8217;s of data&#8230; of trees.  I am sure the &#8220;Google FanBoi&#8221; will be oohing and ahhing over it.. but what is the point of it?  I can look out a window and see trees that look a lot like those.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pictometry supporter</title>
		<link>http://spatiallyadjusted.com/2008/08/05/google-ruins-street-view/#comment-9920</link>
		<dc:creator><![CDATA[Pictometry supporter]]></dc:creator>
		<pubDate>Wed, 06 Aug 2008 10:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=2000#comment-9920</guid>
		<description><![CDATA[Do not equate Pictometry with Microsoft or google.  These are search companies.  Want straight down images that are out of date and come from USGS, then use google.  And Microsoft is for viewing only. Pictometry offers oblique and detailed ortho imagery, measuring tools including height, moving the image out of the browser, having the detailed images show in ESRI products, lets you export the image, understand the day it was flown,  put GIS layers on oblique and few from many years side by side and they just did something with First American that gets you on the domicle. Its not free, but its worth it.  Also, it is extremely unlikely you can plan for a Pictometry shoot because it is based on the weather.  It may take weeks to fly an area so they certainly won&#039;t know when your house or backyard has something on it.  The only company has &quot;advertising&quot; from the air is Target because their logo is permanent.  Best!]]></description>
		<content:encoded><![CDATA[<p>Do not equate Pictometry with Microsoft or google.  These are search companies.  Want straight down images that are out of date and come from USGS, then use google.  And Microsoft is for viewing only. Pictometry offers oblique and detailed ortho imagery, measuring tools including height, moving the image out of the browser, having the detailed images show in ESRI products, lets you export the image, understand the day it was flown,  put GIS layers on oblique and few from many years side by side and they just did something with First American that gets you on the domicle. Its not free, but its worth it.  Also, it is extremely unlikely you can plan for a Pictometry shoot because it is based on the weather.  It may take weeks to fly an area so they certainly won&#8217;t know when your house or backyard has something on it.  The only company has &#8220;advertising&#8221; from the air is Target because their logo is permanent.  Best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://spatiallyadjusted.com/2008/08/05/google-ruins-street-view/#comment-9919</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Tue, 05 Aug 2008 21:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=2000#comment-9919</guid>
		<description><![CDATA[James,

It&#039;s not just this service, it&#039;s all such services, aerial, oblique, street, video, you name it, including those of other companies. When people know an image will be captured, something will be staged. A notification doesn&#039;t need to go out from Google, or GeoEye, or anyone else. People will start to understand the image capture cycle, or will see a press release, or will find out from their social net. As imagery becomes more ubiquitous, there will be more &#039;stagings&#039;. It might be a gorilla suit, a bad word on a roof, blatant advertising, whatever. It already happens in aerial, we&#039;re still at the very tip of the iceberg.]]></description>
		<content:encoded><![CDATA[<p>James,</p>
<p>It&#8217;s not just this service, it&#8217;s all such services, aerial, oblique, street, video, you name it, including those of other companies. When people know an image will be captured, something will be staged. A notification doesn&#8217;t need to go out from Google, or GeoEye, or anyone else. People will start to understand the image capture cycle, or will see a press release, or will find out from their social net. As imagery becomes more ubiquitous, there will be more &#8216;stagings&#8217;. It might be a gorilla suit, a bad word on a roof, blatant advertising, whatever. It already happens in aerial, we&#8217;re still at the very tip of the iceberg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://spatiallyadjusted.com/2008/08/05/google-ruins-street-view/#comment-9918</link>
		<dc:creator><![CDATA[Anon]]></dc:creator>
		<pubDate>Tue, 05 Aug 2008 21:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=2000#comment-9918</guid>
		<description><![CDATA[&lt;blockquote&gt;Iâ€™ll take whatever product (free!!!) so long as it suits my need.&lt;/blockquote&gt;Is that along the lines of &quot;I&#039;ll take free tools over paying people for them and I&#039;m willing to make compromises rather than pay for a tool that best matches my needs&quot;?

If so that sends chills through my spine.]]></description>
		<content:encoded><![CDATA[<blockquote><p>Iâ€™ll take whatever product (free!!!) so long as it suits my need.</p></blockquote>
<p>Is that along the lines of &#8220;I&#8217;ll take free tools over paying people for them and I&#8217;m willing to make compromises rather than pay for a tool that best matches my needs&#8221;?</p>
<p>If so that sends chills through my spine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

