<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Bing Maps for Enterprise?</title>
	<atom:link href="http://spatiallyadjusted.com/2009/05/28/bing-maps-for-enterprise/feed/" rel="self" type="application/rss+xml" />
	<link>http://spatiallyadjusted.com/2009/05/28/bing-maps-for-enterprise/</link>
	<description>Geospatial Technology, Web Mapping and Spatial Services</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jade</title>
		<link>http://spatiallyadjusted.com/2009/05/28/bing-maps-for-enterprise/#comment-11556</link>
		<dc:creator><![CDATA[Jade]]></dc:creator>
		<pubDate>Wed, 21 Oct 2009 14:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=2749#comment-11556</guid>
		<description><![CDATA[Bing does give search results much like Google but i would have to say that Google still gives more relevant search results.]]></description>
		<content:encoded><![CDATA[<p>Bing does give search results much like Google but i would have to say that Google still gives more relevant search results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sven Mogul</title>
		<link>http://spatiallyadjusted.com/2009/05/28/bing-maps-for-enterprise/#comment-11555</link>
		<dc:creator><![CDATA[Sven Mogul]]></dc:creator>
		<pubDate>Thu, 18 Jun 2009 19:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=2749#comment-11555</guid>
		<description><![CDATA[Just got done integrating Bing with Java server talking to back-end Bing routing and geocoding services. Not too painful to generate Java SOAP bindings.  Goecoding is good with rooftop, parcel, and interpolation possibilities but routing is horrid with no useable major roads option and no optimization for stops for traveling salesman problem.  Unfortunately it appears ESRI still has the most sophisticated routing services, Google, on the other hand,has NO accessable back-end SOAP API, its all through Javascript front-end.]]></description>
		<content:encoded><![CDATA[<p>Just got done integrating Bing with Java server talking to back-end Bing routing and geocoding services. Not too painful to generate Java SOAP bindings.  Goecoding is good with rooftop, parcel, and interpolation possibilities but routing is horrid with no useable major roads option and no optimization for stops for traveling salesman problem.  Unfortunately it appears ESRI still has the most sophisticated routing services, Google, on the other hand,has NO accessable back-end SOAP API, its all through Javascript front-end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GaGaTak</title>
		<link>http://spatiallyadjusted.com/2009/05/28/bing-maps-for-enterprise/#comment-11554</link>
		<dc:creator><![CDATA[GaGaTak]]></dc:creator>
		<pubDate>Thu, 11 Jun 2009 02:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=2749#comment-11554</guid>
		<description><![CDATA[No one beat Google... Google Rocks!]]></description>
		<content:encoded><![CDATA[<p>No one beat Google&#8230; Google Rocks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No time to lose</title>
		<link>http://spatiallyadjusted.com/2009/05/28/bing-maps-for-enterprise/#comment-11553</link>
		<dc:creator><![CDATA[No time to lose]]></dc:creator>
		<pubDate>Wed, 10 Jun 2009 16:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=2749#comment-11553</guid>
		<description><![CDATA[Hi Yodel,
Have you considered working towards an Open GIS instead of the Gorilla that loses interest (and focus) every 6 months? At a conference last year with a Google and MS rep, Google said they were in it for the advertising. MS said they were in it to defeat Google.

OpenGIS on the other hand is in it for the users. You could work on a project, consult, or help organizations transition to sustainable and professional projects (especially right now with the economy....), and in the long run secure your position as a GIS professional developer....]]></description>
		<content:encoded><![CDATA[<p>Hi Yodel,<br />
Have you considered working towards an Open GIS instead of the Gorilla that loses interest (and focus) every 6 months? At a conference last year with a Google and MS rep, Google said they were in it for the advertising. MS said they were in it to defeat Google.</p>
<p>OpenGIS on the other hand is in it for the users. You could work on a project, consult, or help organizations transition to sustainable and professional projects (especially right now with the economy&#8230;.), and in the long run secure your position as a GIS professional developer&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bigguth Dikkuth</title>
		<link>http://spatiallyadjusted.com/2009/05/28/bing-maps-for-enterprise/#comment-11552</link>
		<dc:creator><![CDATA[Bigguth Dikkuth]]></dc:creator>
		<pubDate>Thu, 04 Jun 2009 14:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=2749#comment-11552</guid>
		<description><![CDATA[ChrisW- Thanks for posting the definitions for Bing.  More choices there than on a chinese restaurant menu.

We need to be looking beyond the presentation level and pay more attention to the heavy lifting on the back end.

Microsoft is also getting serious about high performance computing.  A windows machine (in Shanghai) is the 10th fastest supercomputer:
http://www.prnewswire.com/mnr/microsoft/35913/

ESRI&#039;s new routing service looks good ...
http://www.esri.com/software/arcgis/arcgisonline/world_routing.html
... but it seems like the world is ready for more sophisticated routing services.

I wonder whose server will be best at solving the Chinese Postman problem.
http://en.wikipedia.org/wiki/Chinese_postman]]></description>
		<content:encoded><![CDATA[<p>ChrisW- Thanks for posting the definitions for Bing.  More choices there than on a chinese restaurant menu.</p>
<p>We need to be looking beyond the presentation level and pay more attention to the heavy lifting on the back end.</p>
<p>Microsoft is also getting serious about high performance computing.  A windows machine (in Shanghai) is the 10th fastest supercomputer:<br />
<a href="http://www.prnewswire.com/mnr/microsoft/35913/" rel="nofollow">http://www.prnewswire.com/mnr/microsoft/35913/</a></p>
<p>ESRI&#8217;s new routing service looks good &#8230;<br />
<a href="http://www.esri.com/software/arcgis/arcgisonline/world_routing.html" rel="nofollow">http://www.esri.com/software/arcgis/arcgisonline/world_routing.html</a><br />
&#8230; but it seems like the world is ready for more sophisticated routing services.</p>
<p>I wonder whose server will be best at solving the Chinese Postman problem.<br />
<a href="http://en.wikipedia.org/wiki/Chinese_postman" rel="nofollow">http://en.wikipedia.org/wiki/Chinese_postman</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobertW</title>
		<link>http://spatiallyadjusted.com/2009/05/28/bing-maps-for-enterprise/#comment-11551</link>
		<dc:creator><![CDATA[RobertW]]></dc:creator>
		<pubDate>Wed, 03 Jun 2009 13:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=2749#comment-11551</guid>
		<description><![CDATA[For those of you that want to play with Bing and are still using IE6, BEWARE!!

http://www.dslreports.com/forum/r22484943-Microsofts-new-Bing-search-hijacks-Google-toolbar-in-IE6]]></description>
		<content:encoded><![CDATA[<p>For those of you that want to play with Bing and are still using IE6, BEWARE!!</p>
<p><a href="http://www.dslreports.com/forum/r22484943-Microsofts-new-Bing-search-hijacks-Google-toolbar-in-IE6" rel="nofollow">http://www.dslreports.com/forum/r22484943-Microsofts-new-Bing-search-hijacks-Google-toolbar-in-IE6</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atanas entchev</title>
		<link>http://spatiallyadjusted.com/2009/05/28/bing-maps-for-enterprise/#comment-11550</link>
		<dc:creator><![CDATA[atanas entchev]]></dc:creator>
		<pubDate>Tue, 02 Jun 2009 16:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=2749#comment-11550</guid>
		<description><![CDATA[Bill? Is that you?]]></description>
		<content:encoded><![CDATA[<p>Bill? Is that you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bigguth Dikkuth</title>
		<link>http://spatiallyadjusted.com/2009/05/28/bing-maps-for-enterprise/#comment-11549</link>
		<dc:creator><![CDATA[Bigguth Dikkuth]]></dc:creator>
		<pubDate>Tue, 02 Jun 2009 15:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=2749#comment-11549</guid>
		<description><![CDATA[Microsoft already has a product called MAPS. It has nothing to do with maps.
https://partner.microsoft.com/40016455]]></description>
		<content:encoded><![CDATA[<p>Microsoft already has a product called MAPS. It has nothing to do with maps.<br />
<a href="https://partner.microsoft.com/40016455" rel="nofollow">https://partner.microsoft.com/40016455</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisW</title>
		<link>http://spatiallyadjusted.com/2009/05/28/bing-maps-for-enterprise/#comment-11548</link>
		<dc:creator><![CDATA[ChrisW]]></dc:creator>
		<pubDate>Tue, 02 Jun 2009 13:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=2749#comment-11548</guid>
		<description><![CDATA[@Bigguth Diccuth:
&quot;Still, I do wonder what Bing means in Chinese&quot;

According to the handy online dictionary at http://www.mandarintools.com/, you can choose from the following 24 options, depending on the intonation:

1.  bÄ«ng soldiers; a force; an army; weapons; arms; military; warlike
2.  bÄ«ng ice
3.  bÄ«ng arrow-quiver
4.  bÄ«ng Trachycarpus excelsa
5.  bÄ«ng areca
6.  bÇng	 the third of the ten heavenly stems; the third position; third; number three
7.  bÇng	 get rid of; put aside; reject; keep control; hold back
8.  bÇng	 sad; mournful
9.  bÇng	 bright; glorious
10. bÇng	 authority; handle; hilt
11. bÇng	 bright; brilliant; luminous
12. bÇng	 (surname); to grasp; hold; maintain
13. bÇng	 natural property or endowment; report to (a superior)
14. bÇng	 bright ; shining, splendid
15. bÇng	 (surname); ancient city name; happy
16. bÇng	 plate
17. bÇng	 scabbard
18. bÇng	 round flat cake; cookie; cake; pastry
19. bÃ¬ng and; furthermore; (not) at all; simultaneously; also; together with; to combine; to join; to merge
20. bÃ¬ng amalgamate; combine
21. bÃ¬ng nightmare; start in sleep
22. bÃ¬ng and; also; together with
23. bÃ¬ng arrange; drive off; expel
24. bÃ¬ng ailment; sickness; illness; disease; fall ill; sick; defect

None of these are especially inspiring as product names.  Number 9 might be tempting except for the awkward conflict with number8.  My money&#039;s on number 24, though. 

I wonder what today&#039;s special is...?]]></description>
		<content:encoded><![CDATA[<p>@Bigguth Diccuth:<br />
&#8220;Still, I do wonder what Bing means in Chinese&#8221;</p>
<p>According to the handy online dictionary at <a href="http://www.mandarintools.com/" rel="nofollow">http://www.mandarintools.com/</a>, you can choose from the following 24 options, depending on the intonation:</p>
<p>1.  bÄ«ng soldiers; a force; an army; weapons; arms; military; warlike<br />
2.  bÄ«ng ice<br />
3.  bÄ«ng arrow-quiver<br />
4.  bÄ«ng Trachycarpus excelsa<br />
5.  bÄ«ng areca<br />
6.  bÇng	 the third of the ten heavenly stems; the third position; third; number three<br />
7.  bÇng	 get rid of; put aside; reject; keep control; hold back<br />
8.  bÇng	 sad; mournful<br />
9.  bÇng	 bright; glorious<br />
10. bÇng	 authority; handle; hilt<br />
11. bÇng	 bright; brilliant; luminous<br />
12. bÇng	 (surname); to grasp; hold; maintain<br />
13. bÇng	 natural property or endowment; report to (a superior)<br />
14. bÇng	 bright ; shining, splendid<br />
15. bÇng	 (surname); ancient city name; happy<br />
16. bÇng	 plate<br />
17. bÇng	 scabbard<br />
18. bÇng	 round flat cake; cookie; cake; pastry<br />
19. bÃ¬ng and; furthermore; (not) at all; simultaneously; also; together with; to combine; to join; to merge<br />
20. bÃ¬ng amalgamate; combine<br />
21. bÃ¬ng nightmare; start in sleep<br />
22. bÃ¬ng and; also; together with<br />
23. bÃ¬ng arrange; drive off; expel<br />
24. bÃ¬ng ailment; sickness; illness; disease; fall ill; sick; defect</p>
<p>None of these are especially inspiring as product names.  Number 9 might be tempting except for the awkward conflict with number8.  My money&#8217;s on number 24, though. </p>
<p>I wonder what today&#8217;s special is&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bing Bang Boom</title>
		<link>http://spatiallyadjusted.com/2009/05/28/bing-maps-for-enterprise/#comment-11547</link>
		<dc:creator><![CDATA[Bing Bang Boom]]></dc:creator>
		<pubDate>Tue, 02 Jun 2009 06:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=2749#comment-11547</guid>
		<description><![CDATA[Well, at least MS is trying to make themselves look cool. That a lot more than I can say about your avatar...

It no worky eiher.]]></description>
		<content:encoded><![CDATA[<p>Well, at least MS is trying to make themselves look cool. That a lot more than I can say about your avatar&#8230;</p>
<p>It no worky eiher.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

