<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Huge Bing Maps Worldwide Update</title>
	<atom:link href="http://spatiallyadjusted.com/2009/08/04/huge-bing-maps-worldwide-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://spatiallyadjusted.com/2009/08/04/huge-bing-maps-worldwide-update/</link>
	<description>Geospatial Technology, Web Mapping and Spatial Services</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Online Mapping News : GIS Lounge - Geographic Information Systems</title>
		<link>http://spatiallyadjusted.com/2009/08/04/huge-bing-maps-worldwide-update/#comment-11925</link>
		<dc:creator><![CDATA[Online Mapping News : GIS Lounge - Geographic Information Systems]]></dc:creator>
		<pubDate>Sun, 18 Oct 2009 23:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=2942#comment-11925</guid>
		<description><![CDATA[[...] Microsoft&#8217;s Bing had a huge update: &#8220;We just deployed 41TB of new satellite imagery, aerial photography and vector data for Bing Maps covering 189,000+ square kilometers of Earth including 12,000+ square kilometers of Birdâ€™s Eye photography.&#8221; (seen via James Fee) [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] Microsoft&#8217;s Bing had a huge update: &#8220;We just deployed 41TB of new satellite imagery, aerial photography and vector data for Bing Maps covering 189,000+ square kilometers of Earth including 12,000+ square kilometers of Birdâ€™s Eye photography.&#8221; (seen via James Fee) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Acneboy</title>
		<link>http://spatiallyadjusted.com/2009/08/04/huge-bing-maps-worldwide-update/#comment-11924</link>
		<dc:creator><![CDATA[Acneboy]]></dc:creator>
		<pubDate>Fri, 11 Sep 2009 11:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=2942#comment-11924</guid>
		<description><![CDATA[Bing search engine gives almost the same search results as Google. Looks like Google will now have a tough competition when it comes to search engine technology.]]></description>
		<content:encoded><![CDATA[<p>Bing search engine gives almost the same search results as Google. Looks like Google will now have a tough competition when it comes to search engine technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://spatiallyadjusted.com/2009/08/04/huge-bing-maps-worldwide-update/#comment-11923</link>
		<dc:creator><![CDATA[George]]></dc:creator>
		<pubDate>Wed, 02 Sep 2009 05:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=2942#comment-11923</guid>
		<description><![CDATA[i have been evaluating the search results of Microsoft Bing compared to Google and they are comparable. Bing gives almost the same relevant search results just like Google.]]></description>
		<content:encoded><![CDATA[<p>i have been evaluating the search results of Microsoft Bing compared to Google and they are comparable. Bing gives almost the same relevant search results just like Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melatoninlady</title>
		<link>http://spatiallyadjusted.com/2009/08/04/huge-bing-maps-worldwide-update/#comment-11922</link>
		<dc:creator><![CDATA[melatoninlady]]></dc:creator>
		<pubDate>Sat, 22 Aug 2009 09:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=2942#comment-11922</guid>
		<description><![CDATA[Microsoft Bing would be the closet competitor of Google. but i still use Google because it shows more relevant results on the serp.]]></description>
		<content:encoded><![CDATA[<p>Microsoft Bing would be the closet competitor of Google. but i still use Google because it shows more relevant results on the serp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yodel</title>
		<link>http://spatiallyadjusted.com/2009/08/04/huge-bing-maps-worldwide-update/#comment-11921</link>
		<dc:creator><![CDATA[yodel]]></dc:creator>
		<pubDate>Fri, 14 Aug 2009 05:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=2942#comment-11921</guid>
		<description><![CDATA[My unemployment checks courtesy of M$ are thanks enough!]]></description>
		<content:encoded><![CDATA[<p>My unemployment checks courtesy of M$ are thanks enough!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Archie Belaney</title>
		<link>http://spatiallyadjusted.com/2009/08/04/huge-bing-maps-worldwide-update/#comment-11920</link>
		<dc:creator><![CDATA[Archie Belaney]]></dc:creator>
		<pubDate>Fri, 14 Aug 2009 03:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=2942#comment-11920</guid>
		<description><![CDATA[It&#039;s about time taxpayers started being able to see and use the (local) maps we&#039;ve been paying for lo all these years. Just try and get a copy of your Anytown, America GIS data and use it for yourself.

GoogleBingMap are serving back what the rest of the world has been missing for decades. 

Thanks, y&#039;all.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s about time taxpayers started being able to see and use the (local) maps we&#8217;ve been paying for lo all these years. Just try and get a copy of your Anytown, America GIS data and use it for yourself.</p>
<p>GoogleBingMap are serving back what the rest of the world has been missing for decades. </p>
<p>Thanks, y&#8217;all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisW</title>
		<link>http://spatiallyadjusted.com/2009/08/04/huge-bing-maps-worldwide-update/#comment-11919</link>
		<dc:creator><![CDATA[ChrisW]]></dc:creator>
		<pubDate>Sun, 09 Aug 2009 09:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=2942#comment-11919</guid>
		<description><![CDATA[... or what we Brits call the &quot;&lt;a href=&quot;http://www.guardian.co.uk/technology/2009/jul/29/free-our-data-ordnance-survey&quot; rel=&quot;nofollow&quot;&gt;Ordnance Survey&lt;/a&gt; Effect&quot;...]]></description>
		<content:encoded><![CDATA[<p>&#8230; or what we Brits call the &#8220;<a href="http://www.guardian.co.uk/technology/2009/jul/29/free-our-data-ordnance-survey" rel="nofollow">Ordnance Survey</a> Effect&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Fee</title>
		<link>http://spatiallyadjusted.com/2009/08/04/huge-bing-maps-worldwide-update/#comment-11918</link>
		<dc:creator><![CDATA[James Fee]]></dc:creator>
		<pubDate>Sat, 08 Aug 2009 15:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=2942#comment-11918</guid>
		<description><![CDATA[Well it is usually the tax payer who is either paying it for or at least subsidizing it.

Their reward, having to pay for it a second time or have to use it inside someones API.]]></description>
		<content:encoded><![CDATA[<p>Well it is usually the tax payer who is either paying it for or at least subsidizing it.</p>
<p>Their reward, having to pay for it a second time or have to use it inside someones API.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew B</title>
		<link>http://spatiallyadjusted.com/2009/08/04/huge-bing-maps-worldwide-update/#comment-11917</link>
		<dc:creator><![CDATA[Andrew B]]></dc:creator>
		<pubDate>Sat, 08 Aug 2009 02:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=2942#comment-11917</guid>
		<description><![CDATA[Do folks not realize the cost of acquiring, providing, and serving this data?  Two years?  You&#039;re lucky its not five year old.  I&#039;ve been talking about this in my line of business for a couple of years now:  the &quot;google earth&quot; effect... everyone expects this birds eye view stuff to  be real-time for every point on earth.  They think it actually comes from satellites.  Its just not realistic, folks.  Who do you think is paying for this stuff?]]></description>
		<content:encoded><![CDATA[<p>Do folks not realize the cost of acquiring, providing, and serving this data?  Two years?  You&#8217;re lucky its not five year old.  I&#8217;ve been talking about this in my line of business for a couple of years now:  the &#8220;google earth&#8221; effect&#8230; everyone expects this birds eye view stuff to  be real-time for every point on earth.  They think it actually comes from satellites.  Its just not realistic, folks.  Who do you think is paying for this stuff?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MorkandMindy</title>
		<link>http://spatiallyadjusted.com/2009/08/04/huge-bing-maps-worldwide-update/#comment-11916</link>
		<dc:creator><![CDATA[MorkandMindy]]></dc:creator>
		<pubDate>Fri, 07 Aug 2009 20:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=2942#comment-11916</guid>
		<description><![CDATA[file this under who cares...maybe this is a big accomplishment for MS.  other places just call this another day at the office.]]></description>
		<content:encoded><![CDATA[<p>file this under who cares&#8230;maybe this is a big accomplishment for MS.  other places just call this another day at the office.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

