<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Community Geospatial Links to Haiti &#8211; Updated</title>
	<atom:link href="http://spatiallyadjusted.com/2010/01/13/community-geospatial-links-to-haiti/feed/" rel="self" type="application/rss+xml" />
	<link>http://spatiallyadjusted.com/2010/01/13/community-geospatial-links-to-haiti/</link>
	<description>Geospatial Technology, Web Mapping and Spatial Services</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: sheboygan flat fee real estate</title>
		<link>http://spatiallyadjusted.com/2010/01/13/community-geospatial-links-to-haiti/#comment-13008</link>
		<dc:creator><![CDATA[sheboygan flat fee real estate]]></dc:creator>
		<pubDate>Sun, 05 Sep 2010 14:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=3251#comment-13008</guid>
		<description><![CDATA[Hi,

I just wanted to let you know that I have been following for a a couple of days and I would like to sign up for the updated feed.
]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I just wanted to let you know that I have been following for a a couple of days and I would like to sign up for the updated feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ElMyers Peres</title>
		<link>http://spatiallyadjusted.com/2010/01/13/community-geospatial-links-to-haiti/#comment-13007</link>
		<dc:creator><![CDATA[ElMyers Peres]]></dc:creator>
		<pubDate>Fri, 05 Mar 2010 23:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=3251#comment-13007</guid>
		<description><![CDATA[The Haitian people has my condoloences. The recent earthquake was a tragedy.
]]></description>
		<content:encoded><![CDATA[<p>The Haitian people has my condoloences. The recent earthquake was a tragedy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paikkatietoja Haitista &#171; Paikkatieto</title>
		<link>http://spatiallyadjusted.com/2010/01/13/community-geospatial-links-to-haiti/#comment-13006</link>
		<dc:creator><![CDATA[Paikkatietoja Haitista &#171; Paikkatieto]]></dc:creator>
		<pubDate>Fri, 22 Jan 2010 14:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=3251#comment-13006</guid>
		<description><![CDATA[[...] James Fee Blog: Community Geospatial Links to Haiti [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] James Fee Blog: Community Geospatial Links to Haiti [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caramoan</title>
		<link>http://spatiallyadjusted.com/2010/01/13/community-geospatial-links-to-haiti/#comment-13005</link>
		<dc:creator><![CDATA[Caramoan]]></dc:creator>
		<pubDate>Fri, 22 Jan 2010 08:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=3251#comment-13005</guid>
		<description><![CDATA[I pray for those people who have been injured in Haiti.                   the earthquake in Haiti is one of the word disasters this year. I just hope that they would be able to recover soon.]]></description>
		<content:encoded><![CDATA[<p>I pray for those people who have been injured in Haiti.                   the earthquake in Haiti is one of the word disasters this year. I just hope that they would be able to recover soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The &#8216;tiny&#8217; gold market is actually the world&#8217;s biggest! &#124; AboutPhysics.info</title>
		<link>http://spatiallyadjusted.com/2010/01/13/community-geospatial-links-to-haiti/#comment-13004</link>
		<dc:creator><![CDATA[The &#8216;tiny&#8217; gold market is actually the world&#8217;s biggest! &#124; AboutPhysics.info]]></dc:creator>
		<pubDate>Fri, 22 Jan 2010 08:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=3251#comment-13004</guid>
		<description><![CDATA[[...] James Fee GIS Blog Â» Blog Archive Â» Community Geospatial Links to &#8230; [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] James Fee GIS Blog Â» Blog Archive Â» Community Geospatial Links to &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haiti 2010 Earthquake Information on the Web &#171; The World Using GIS @ AU</title>
		<link>http://spatiallyadjusted.com/2010/01/13/community-geospatial-links-to-haiti/#comment-13003</link>
		<dc:creator><![CDATA[Haiti 2010 Earthquake Information on the Web &#171; The World Using GIS @ AU]]></dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=3251#comment-13003</guid>
		<description><![CDATA[[...] finally, a collection of Haiti-related links of all types Possibly related posts: (automatically generated)Phishing: Web pirates take advantage of the Haiti [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] finally, a collection of Haiti-related links of all types Possibly related posts: (automatically generated)Phishing: Web pirates take advantage of the Haiti [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin C. Houk</title>
		<link>http://spatiallyadjusted.com/2010/01/13/community-geospatial-links-to-haiti/#comment-13002</link>
		<dc:creator><![CDATA[Justin C. Houk]]></dc:creator>
		<pubDate>Tue, 19 Jan 2010 19:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=3251#comment-13002</guid>
		<description><![CDATA[I&#039;m putting together a Haiti twitter list and will add many of your twitter names from this post. Thanx a ton on this James. anyone interested in this list can find it here. http://twitter.com/GEOpdx/haiti-crisis-connect]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m putting together a Haiti twitter list and will add many of your twitter names from this post. Thanx a ton on this James. anyone interested in this list can find it here. <a href="http://twitter.com/GEOpdx/haiti-crisis-connect" rel="nofollow">http://twitter.com/GEOpdx/haiti-crisis-connect</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://spatiallyadjusted.com/2010/01/13/community-geospatial-links-to-haiti/#comment-13001</link>
		<dc:creator><![CDATA[Todd]]></dc:creator>
		<pubDate>Mon, 18 Jan 2010 14:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=3251#comment-13001</guid>
		<description><![CDATA[If you would like to know the sensor geometries of satellite collections or know the next time a sensor from space could take another image take a look at http://spatialdata.agi.com/Haiti/ISRPlanner.aspx

The satellite data is coming from http://celestrak.com/]]></description>
		<content:encoded><![CDATA[<p>If you would like to know the sensor geometries of satellite collections or know the next time a sensor from space could take another image take a look at <a href="http://spatialdata.agi.com/Haiti/ISRPlanner.aspx" rel="nofollow">http://spatialdata.agi.com/Haiti/ISRPlanner.aspx</a></p>
<p>The satellite data is coming from <a href="http://celestrak.com/" rel="nofollow">http://celestrak.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marten</title>
		<link>http://spatiallyadjusted.com/2010/01/13/community-geospatial-links-to-haiti/#comment-13000</link>
		<dc:creator><![CDATA[Marten]]></dc:creator>
		<pubDate>Sat, 16 Jan 2010 04:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=3251#comment-13000</guid>
		<description><![CDATA[The viewer has been updated to include OpenStreetmap, GeoEye, and Digital Globe content. If you have better content to contribute, let me know or post it to ArcGIS Online.]]></description>
		<content:encoded><![CDATA[<p>The viewer has been updated to include OpenStreetmap, GeoEye, and Digital Globe content. If you have better content to contribute, let me know or post it to ArcGIS Online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Archie Belaney</title>
		<link>http://spatiallyadjusted.com/2010/01/13/community-geospatial-links-to-haiti/#comment-12999</link>
		<dc:creator><![CDATA[Archie Belaney]]></dc:creator>
		<pubDate>Fri, 15 Jan 2010 14:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatiallyadjusted.com/?p=3251#comment-12999</guid>
		<description><![CDATA[Two things -

One - the ESRI FLEX viewer? Where&#039;s the content at useful scales? Nice demo, guys, but it&#039;s the data that counts.


Two - http://news.yahoo.com/s/pcworld/20100114/tc_pcworld/googleearthrevealsthedevastationinhaiti_1]]></description>
		<content:encoded><![CDATA[<p>Two things -</p>
<p>One &#8211; the ESRI FLEX viewer? Where&#8217;s the content at useful scales? Nice demo, guys, but it&#8217;s the data that counts.</p>
<p>Two &#8211; <a href="http://news.yahoo.com/s/pcworld/20100114/tc_pcworld/googleearthrevealsthedevastationinhaiti_1" rel="nofollow">http://news.yahoo.com/s/pcworld/20100114/tc_pcworld/googleearthrevealsthedevastationinhaiti_1</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

