<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Spatially Adjusted</title>
	<atom:link href="http://spatiallyadjusted.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://spatiallyadjusted.com</link>
	<description>Geospatial Technology, Web Mapping and Spatial Services</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on France Says Google Maps is Guilty of Being a Free Resource by Shane</title>
		<link>http://spatiallyadjusted.com/2012/02/02/france-says-google-maps-is-guilty-of-being-a-free-resource/#comment-14902</link>
		<dc:creator><![CDATA[Shane]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 19:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyadjusted.com/?p=5003#comment-14902</guid>
		<description><![CDATA[Why sue them? They don&#039;t have any money. :-)]]></description>
		<content:encoded><![CDATA[<p>Why sue them? They don&#8217;t have any money. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on France Says Google Maps is Guilty of Being a Free Resource by Shane</title>
		<link>http://spatiallyadjusted.com/2012/02/02/france-says-google-maps-is-guilty-of-being-a-free-resource/#comment-14901</link>
		<dc:creator><![CDATA[Shane]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 19:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyadjusted.com/?p=5003#comment-14901</guid>
		<description><![CDATA[Its good to see capitalism and competition alive and well in France!]]></description>
		<content:encoded><![CDATA[<p>Its good to see capitalism and competition alive and well in France!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sophia Parafina &#8212; Open Source Mapping in Windows by Hamish Campbell</title>
		<link>http://spatiallyadjusted.com/2012/02/03/sophia-parafina-open-source-mapping-in-windows/#comment-14898</link>
		<dc:creator><![CDATA[Hamish Campbell]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 20:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyadjusted.com/?p=5006#comment-14898</guid>
		<description><![CDATA[Anyone who has tried in earnest to hack ArcGIS into producing good quality multi-scale maps knows the true meaning of the word &quot;cumbersome&quot;.

I don&#039;t even thing it&#039;s so much about having cross-platform tools - rather using the best tool for the job instead of a single downright poor tool for all jobs.]]></description>
		<content:encoded><![CDATA[<p>Anyone who has tried in earnest to hack ArcGIS into producing good quality multi-scale maps knows the true meaning of the word &#8220;cumbersome&#8221;.</p>
<p>I don&#8217;t even thing it&#8217;s so much about having cross-platform tools &#8211; rather using the best tool for the job instead of a single downright poor tool for all jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sophia Parafina &#8212; Open Source Mapping in Windows by Tom</title>
		<link>http://spatiallyadjusted.com/2012/02/03/sophia-parafina-open-source-mapping-in-windows/#comment-14895</link>
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Sun, 05 Feb 2012 15:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyadjusted.com/?p=5006#comment-14895</guid>
		<description><![CDATA[Hey, if people want to keep clicking little red toolboxes so they don&#039;t get their hands dirty, that&#039;s fine by me.  Know what I mean?]]></description>
		<content:encoded><![CDATA[<p>Hey, if people want to keep clicking little red toolboxes so they don&#8217;t get their hands dirty, that&#8217;s fine by me.  Know what I mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sophia Parafina &#8212; Open Source Mapping in Windows by Nathan</title>
		<link>http://spatiallyadjusted.com/2012/02/03/sophia-parafina-open-source-mapping-in-windows/#comment-14889</link>
		<dc:creator><![CDATA[Nathan]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 07:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyadjusted.com/?p=5006#comment-14889</guid>
		<description><![CDATA[There was a interesting take on someone who finds the process as &quot;incredibly cumbersome&quot; over at http://egis3.lacounty.gov/eGIS/2012/02/03/tilemill-another-step-forward-for-open-source-gis-software-maybe/

Of course I disagree...]]></description>
		<content:encoded><![CDATA[<p>There was a interesting take on someone who finds the process as &#8220;incredibly cumbersome&#8221; over at <a href="http://egis3.lacounty.gov/eGIS/2012/02/03/tilemill-another-step-forward-for-open-source-gis-software-maybe/" rel="nofollow">http://egis3.lacounty.gov/eGIS/2012/02/03/tilemill-another-step-forward-for-open-source-gis-software-maybe/</a></p>
<p>Of course I disagree&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on France Says Google Maps is Guilty of Being a Free Resource by Jean-Roc</title>
		<link>http://spatiallyadjusted.com/2012/02/02/france-says-google-maps-is-guilty-of-being-a-free-resource/#comment-14887</link>
		<dc:creator><![CDATA[Jean-Roc]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 07:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyadjusted.com/?p=5003#comment-14887</guid>
		<description><![CDATA[The ruling comes from a commercial court where the judges are merchants elected by other merchants, Google will make an appeal, the judgment will be broken but this will not make the news here or elsewhere as it would not be a good story on these french socialist monkeys from Euroland.]]></description>
		<content:encoded><![CDATA[<p>The ruling comes from a commercial court where the judges are merchants elected by other merchants, Google will make an appeal, the judgment will be broken but this will not make the news here or elsewhere as it would not be a good story on these french socialist monkeys from Euroland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on France Says Google Maps is Guilty of Being a Free Resource by Caitlin</title>
		<link>http://spatiallyadjusted.com/2012/02/02/france-says-google-maps-is-guilty-of-being-a-free-resource/#comment-14882</link>
		<dc:creator><![CDATA[Caitlin]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 20:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyadjusted.com/?p=5003#comment-14882</guid>
		<description><![CDATA[True.  I&#039;m curious to see how this ruling will apply to OpenStreetMap and Open MapQuest.]]></description>
		<content:encoded><![CDATA[<p>True.  I&#8217;m curious to see how this ruling will apply to OpenStreetMap and Open MapQuest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on France Says Google Maps is Guilty of Being a Free Resource by James Fee</title>
		<link>http://spatiallyadjusted.com/2012/02/02/france-says-google-maps-is-guilty-of-being-a-free-resource/#comment-14881</link>
		<dc:creator><![CDATA[James Fee]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 20:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyadjusted.com/?p=5003#comment-14881</guid>
		<description><![CDATA[The problem with that is the lawsuit is over 2 years old.  The thing about Google charging doesn&#039;t give any weight to their argument.  I&#039;ve blogged about at least two companies who moved to OSM because of the costs.  There is no &quot;requirement&quot; people pay Google.]]></description>
		<content:encoded><![CDATA[<p>The problem with that is the lawsuit is over 2 years old.  The thing about Google charging doesn&#8217;t give any weight to their argument.  I&#8217;ve blogged about at least two companies who moved to OSM because of the costs.  There is no &#8220;requirement&#8221; people pay Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on France Says Google Maps is Guilty of Being a Free Resource by tireolas</title>
		<link>http://spatiallyadjusted.com/2012/02/02/france-says-google-maps-is-guilty-of-being-a-free-resource/#comment-14880</link>
		<dc:creator><![CDATA[tireolas]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 20:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyadjusted.com/?p=5003#comment-14880</guid>
		<description><![CDATA[This lawsuit does smack of sour grapes and its a ridiculous judgment to smack down a company because it can compete better than a French company. That said, Google did start charging for excessive Google Maps API usage not too long ago so free isn&#039;t completely free.]]></description>
		<content:encoded><![CDATA[<p>This lawsuit does smack of sour grapes and its a ridiculous judgment to smack down a company because it can compete better than a French company. That said, Google did start charging for excessive Google Maps API usage not too long ago so free isn&#8217;t completely free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TileMill: Now Available in Windows by Nerves</title>
		<link>http://spatiallyadjusted.com/2012/01/31/tilemill-now-available-in-windows/#comment-14879</link>
		<dc:creator><![CDATA[Nerves]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 20:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyadjusted.com/?p=4996#comment-14879</guid>
		<description><![CDATA[I didn&#039;t get it at first either, but after doing the tutorial and mucking around a bit, I seem to have gotten the hang of it.  The sparse ui with no direction for the user, I&#039;d imagine would be welcome by people who become familiar with it.]]></description>
		<content:encoded><![CDATA[<p>I didn&#8217;t get it at first either, but after doing the tutorial and mucking around a bit, I seem to have gotten the hang of it.  The sparse ui with no direction for the user, I&#8217;d imagine would be welcome by people who become familiar with it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
